Top PK
Rank Nickname Status School Class Level PK Kill PK Death
1. Slayer- Online Phoenix Swordsman 192 9 0
2. JEMBUD-KUDA Online Sacred Gate Shaman 60 0 0
3. KecoaMblewww Online Mystic Peak Shaman 165 0 2
4. Monday Online Sacred Gate Archer 169 0 0
5. Gooday Online Sacred Gate Archer 169 0 0
6. Badday Online Sacred Gate Archer 165 0 0
7. Weekday Online Sacred Gate Shaman 168 0 2
8. Shaman-VNN Online Phoenix Shaman 22 0 0
9. Lila Online Sacred Gate Shaman 170 0 0
10. Warijem Online Sacred Gate Swordsman 171 0 0
11. KecoaSalto Online Mystic Peak Swordsman 173 0 1
12. Satir Online Mystic Peak Brawler 170 0 0
13. Ghost-Lone Online Phoenix Swordsman 196 0 0
14. -Ghie- Online Sacred Gate Swordsman 203 0 0
15. Vii` Online Sacred Gate Brawler 200 0 0
16. -Renvami Online Sacred Gate Swordsman 205 0 0
17. -Laisty Online Sacred Gate Brawler 201 0 0
18. -Mix- Online Mystic Peak Brawler 192 0 0
19. `athena_ Online Phoenix Archer 201 0 0
20. -Nakula-Sadewa Online Phoenix Archer 201 0 0
21. `SchwepZ Online Mystic Peak Archer 203 0 0
22. -ZachrY- Online Phoenix Archer 202 0 0
23. Ghani_Syahbana Online Phoenix Brawler 202 0 0
24. QG_KHUSUS Online Phoenix Shaman 203 0 0
25. GADIS- Online Phoenix Swordsman 201 0 0
26. Samsak Online Phoenix Swordsman 200 0 0
27. -Inci`DiouS- Online Sacred Gate Swordsman 219 0 0
28. Inside Online Phoenix Archer 193 0 0
29. QG-in Online Phoenix Shaman 207 0 0
30. Brem` Online Mystic Peak Shaman 205 0 0
31. PengeN`Ee Online Mystic Peak Brawler 201 0 0
32. -Michelyn Online Phoenix Brawler 206 0 0
33. -Mayumi Online Phoenix Swordsman 200 0 0
34. collman Online Mystic Peak Swordsman 192 0 0
35. -RX-7 Online Sacred Gate Shaman 201 0 0
36. XieAnYing Online Sacred Gate Swordsman 200 0 0
37. Reinaaa Online Sacred Gate Swordsman 202 0 0
38. CapucinnoSG Online Sacred Gate Archer 52 0 0
39. RauL Online Sacred Gate Shaman 213 0 0
40. -PITUNG- Online Sacred Gate Swordsman 211 0 0
41. YAYASAN Online Phoenix Archer 185 0 0
42. Capucinno Online Phoenix Archer 52 0 0
43. KilleR` Online Phoenix Brawler 210 0 0
44. zzh- Online Mystic Peak Archer 210 0 0
45. -Minerva Online Sacred Gate Shaman 212 0 0
46. -Ms`Thursday- Online Sacred Gate Archer 211 0 0
47. Nico_Robin Online Sacred Gate Shaman 171 0 0
48. IcH160 Online Sacred Gate Swordsman 210 0 0
49. Vndz Online Sacred Gate Brawler 210 0 0
50. TopiJerami Online Mystic Peak Swordsman 170 0 0
Rank Nickname Status School Class Level PK Kill PK Death
1. RauL Online Sacred Gate Shaman 213 0 0
2. MaBaU Online Sacred Gate Shaman 205 0 0
3. -PITUNG- Online Sacred Gate Swordsman 211 0 0
4. -Ms`Thursday- Online Sacred Gate Archer 211 0 0
5. IcH160 Online Sacred Gate Swordsman 210 0 0
6. Vndz Online Sacred Gate Brawler 210 0 0
7. `Ashley Online Sacred Gate Archer 212 0 0
8. Nico_Robin Online Sacred Gate Shaman 171 0 0
9. SITH Online Sacred Gate Swordsman 211 0 0
10. Parwezt Online Sacred Gate Swordsman 200 0 0
11. -Nay- Online Sacred Gate Archer 201 0 0
12. x500 Online Sacred Gate Brawler 178 0 0
13. `Cortana-Dixie Online Sacred Gate Archer 210 0 0
14. QG-moza Online Sacred Gate Shaman 184 0 0
15. Blasphemy- Online Sacred Gate Swordsman 170 0 0
16. -EVYLN- Online Sacred Gate Swordsman 205 0 0
17. Galinka` Online Sacred Gate Archer 216 0 0
18. mbokNAF Online Sacred Gate Brawler 208 0 0
19. -Minerva Online Sacred Gate Shaman 212 0 0
20. Rivermaya Online Sacred Gate Archer 217 0 0
Rank Nickname Status School Class Level PK Kill PK Death
1. zzh- Online Mystic Peak Archer 210 0 0
2. TopiJerami Online Mystic Peak Swordsman 170 0 0
3. Nami_Chan Online Mystic Peak Shaman 170 0 0
4. JUMINTEN- Online Mystic Peak Archer 210 0 0
5. Archer-Wiz Online Mystic Peak Archer 154 0 0
6. Mampus`Gak`Loe Online Mystic Peak Archer 215 0 0
7. -=1Up=- Online Mystic Peak Shaman 215 0 0
8. -Helios Online Mystic Peak Brawler 210 0 0
9. SayurAsem Online Mystic Peak Swordsman 210 0 0
10. RaeLilBlack Online Mystic Peak Archer 180 0 0
11. BBRI Online Mystic Peak Brawler 114 0 0
12. BBNI Online Mystic Peak Archer 113 0 0
13. Kulcha Online Mystic Peak Swordsman 170 0 0
14. kue_tete Online Mystic Peak Shaman 200 0 0
15. kulit_ayam Online Mystic Peak Shaman 141 0 0
16. BBTN Online Mystic Peak Brawler 72 0 0
17. betawi52 Online Mystic Peak Shaman 52 0 0
18. Xreindeers™ Online Mystic Peak Shaman 210 0 0
19. -Hawkyns Online Mystic Peak Brawler 205 0 0
20. MAEWA Online Mystic Peak Brawler 220 0 0
Rank Nickname Status School Class Level PK Kill PK Death
1. Slayer- Online Phoenix Swordsman 192 9 0
2. Capucinno Online Phoenix Archer 52 0 0
3. `Porsche Online Phoenix Swordsman 211 0 0
4. KilleR` Online Phoenix Brawler 210 0 0
5. -Michiya Online Phoenix Shaman 200 0 0
6. NPC112 Online Phoenix Archer 55 0 0
7. KehabisanNama Online Phoenix Swordsman 199 0 0
8. Goray Online Phoenix Archer 50 0 0
9. YAYASAN Online Phoenix Archer 185 0 0
10. QG-in Online Phoenix Shaman 207 0 0
11. Inside Online Phoenix Archer 193 0 0
12. -Mayumi Online Phoenix Swordsman 200 0 0
13. Ghani_Syahbana Online Phoenix Brawler 202 0 0
14. -Nakula-Sadewa Online Phoenix Archer 201 0 0
15. `athena_ Online Phoenix Archer 201 0 0
16. -Michelyn Online Phoenix Brawler 206 0 0
17. Shaman-VNN Online Phoenix Shaman 22 0 0
18. Ghost-Lone Online Phoenix Swordsman 196 0 0
19. Samsak Online Phoenix Swordsman 200 0 0
20. -ZachrY- Online Phoenix Archer 202 0 0